Lily @ Papakura Central School
I am a student at Papakura Central School in Auckland, NZ.
Wednesday, 14 February 2018
My Pepeha
W.A.L.T Learn to get to know our classmates and find more information about our classmates. Toady we did a Pepeha to get to know each other.
Weather January 2018
W.A.L.T Create graphs and collect information by asking questions,We created the graphs on rapid-tables and google sheets. We learnt that the weather got really hot in January on Tuesday 2nd, And the weather went cooler on Thursday the 4th.
1 | 26 |
2 | 28 |
3 | 27 |
4 | 22 |
5 | 22 |
6 | 24 |
7 | 20 |
8 | 25 |
9 | 22 |
10 | 21 |
11 | 16 |
12 | 21 |
13 | 26 |
14 | 28 |
15 | 28 |
16 | 27 |
17 | 25 |
18 | 22 |
19 | 25 |
20 | 25 |
21 | 25 |
22 | 24 |
23 | 26 |
24 | 27 |
25 | 28 |
26 | 21 |
27 | 23 |
28 | 21 |
29 | 28 |
30 | 26 |
31 | 25 |
Subscribe to:
Posts (Atom)